Відмінності між версіями «Наукові журнали які цитуються в Scopus и Web of Science (кафедра гідроінформатики)»

Матеріал з Wikiситет
Перейти до навігації Перейти до пошуку
(оновлення даних)
(оновлення даних)
Рядок 2: Рядок 2:
{| class="wikitable"
{| class="wikitable"
|-
|-
! Науки !! Назва журналу !! ISSN !! Subject area !! H Index !! Scopus !! Web of Science !! Місто  
! Науки !! Назва журналу !! ISSN !! Subject area !! H Index !! Scopus !! Publisher !! Місто  
|-
|-
| Е || Journal of Hydroinformatics || 14647141, 14651734 || Earth and Planetary Sciences, Atmospheric Science Geotechnical, Engineering and Engineering Geology|| 41 || [https://iwaponline.com/jh 2006] || - || London, SW1H 0QS, UK
| - || [https://iwaponline.com/jh Journal of Hydroinformatics] || 14647141, 14651734 || Earth and Planetary Sciences, Atmospheric Science Geotechnical || 41 || [https://iwaponline.com/jh 2006] || - || London, SW1H 0QS, UK  
|-
|-
| Т || [http://link.springer.com/journal/10559 Cybernetics and Systems Analysis] || 1060-0396-1573-8337 || Computer science || 0,263 || 1999 || [http://ip-science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=1060-0396 ESCI] || Киев /
| - || [https://sites.agu.org/ Water Resources Research] || 00431397 || Environmental Science || 170 || [http://www.agu.org/journals/wr/ 1965] || [https://www.scimagojr.com/journalsearch.php?q=Wiley-Blackwell&tip=pub Wiley-Blackwell] || Florida Ave. NW, Washington, DC 20009 
Нью-Йорк
|-
|-
| Т || [http://nvngu.in.ua/index.php Naukovyi Visnyk Natsionalnoho Hirnychoho Universytetu] || 2073-6231 – || Earth and planetary sciences; Engineering || 0,214 || 2013 || - || Днепр  
| - || [http://nvngu.in.ua/index.php Naukovyi Visnyk Natsionalnoho Hirnychoho Universytetu] || 2073-6231 – || Earth and planetary sciences; Engineering || 0,214 || 2013 || - || Днепр  
|-
|-
| Т || [http://computingonline.net/ International Journal of Computing] || 1727-6209-2312-5381 || Computer Science || 0,173 || 2016|| -  || Тернополь  
| - || [http://computingonline.net/ International Journal of Computing] || 1727-6209-2312-5381 || Computer Science || 0,173 || 2016|| -  || Тернополь  
|-
|-
| M || [http://scinn-eng.org.ua/ Science and Innovation] || 2413-4996-2409-9066 || Multidisciplinary || -  || -  || [http://ip-science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=2409-9066 ESCI]  || Киев  
| - || [http://scinn-eng.org.ua/ Science and Innovation] || 2413-4996-2409-9066 || Multidisciplinary || -  || -  || [http://ip-science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=2409-9066 ESCI]  || Киев  
|-
|-
| М || [http://jet.com.ua/ EasternEuropean Journal of Enterprise Technologies] || 1729-3774-1729-4061 || Multidisciplinary|| 0,212 || 2015 || -  || Харьков  
| - || [http://jet.com.ua/ EasternEuropean Journal of Enterprise Technologies] || 1729-3774-1729-4061 || Multidisciplinary|| 0,212 || 2015 || -  || Харьков  
|}
|}



Версія за 09:49, 13 липня 2018

Закордонні журнали в Scopus и Web of Science

Науки Назва журналу ISSN Subject area H Index Scopus Publisher Місто
- Journal of Hydroinformatics 14647141, 14651734 Earth and Planetary Sciences, Atmospheric Science Geotechnical 41 2006 - London, SW1H 0QS, UK
- Water Resources Research 00431397 Environmental Science 170 1965 Wiley-Blackwell Florida Ave. NW, Washington, DC 20009
- Naukovyi Visnyk Natsionalnoho Hirnychoho Universytetu 2073-6231 – Earth and planetary sciences; Engineering 0,214 2013 - Днепр
- International Journal of Computing 1727-6209-2312-5381 Computer Science 0,173 2016 - Тернополь
- Science and Innovation 2413-4996-2409-9066 Multidisciplinary - - ESCI Киев
- EasternEuropean Journal of Enterprise Technologies 1729-3774-1729-4061 Multidisciplinary 0,212 2015 - Харьков

Українські журнали в Scopus и Web of Science

Науки Назва журналу ISSN Subject area SJR 2017 Scopus Web of Science Місто
Е Ukrainian Mathematical Journal 0041-5995-1573-9376 Mathematics 0,325 1999 SCIE Киев / Нью-Йорк
Т Cybernetics and Systems Analysis 1060-0396-1573-8337 Computer science 0,263 1999 ESCI Киев /

Нью-Йорк

Т Naukovyi Visnyk Natsionalnoho Hirnychoho Universytetu 2073-6231 – Earth and planetary sciences; Engineering 0,214 2013 - Днепр
Т International Journal of Computing 1727-6209-2312-5381 Computer Science 0,173 2016 - Тернополь
M Science and Innovation 2413-4996-2409-9066 Multidisciplinary - - ESCI Киев
М EasternEuropean Journal of Enterprise Technologies 1729-3774-1729-4061 Multidisciplinary 0,212 2015 - Харьков